
There are 11 pages of vinyl to browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11
| QPC0230 | 1991 | CIRCA 91 | YOU KEEP ME SMILING | DEBUT | £10 |
| QPC0231 | 1991 | CIRCUIT | SHELTER ME | COLLISION | £10 |
| QPC0232 | 1990 | CIRCUIT | SHELTER ME | COOLTEMPO | |
| QPC0233 | 1995 | CIRCUIT | SHELTER ME | PUKKA | |
| QPC0234 | 1991 | CLUBHOUSE | DEEP IN MY HEART | FFRR | £10 |
| QPC0235 | 1991 | CLUBHOUSE | DEEP IN MY HEART (remix) | MEDIA | £10 |
| QPC0236 | 1991 | CLUBHOUSE/CAPPELLA | DEEP IN MY HEART/EVERYBODY (remixed) | FFRR (promo) | £10 |
| QPC0237 | 1990 | CLUBLAND | LETS GET BUSY | B-TECH | £12 |
| QPC0238 | 1990 | CLUBLAND | LETS GET BUSY | GEFFEN | |
| QPC0239 | 1990 | CLUBLAND | LETS GET BUSY | SUPREME | |
| QPC0240 | 1990 | CLUBLAND | LETS GET BUSY (remix) | SUPREME | |
| QPC0241 | 1991 | COLA BOY | 7 WAYS TO LOVE | ARISTA | |
| QPC0242 | 1990 | COLDJAM feat GRACE | LAST NIGHT A DJ SAVED MY LIFE | BIG WAVE | £12 |
| QPC0243 | 1991 | COLLAPSE | HOLD ME IN YOUR ARMS | WHOLE | |
| QPC0244 | 1991 | COLLAPSE | MY LOVE | CITYBEAT | |
| QPC0245 | 1991 | COLLAPSE | MY LOVE | CITYBEAT (promo) | £30 |
| QPC0246 | 1990 | COLLAPSE | MY LOVE | DEEP GROOVE | |
| QPC0247 | 1991 | COLLAPSE | MY LOVE | INSIDE | |
| QPC0248 | 1991 | COLLAPSE | MY LOVE (remix) | CITYBEAT | £20 |
| QPC0249 | 1990 | COLOURSOUND | TALK TO ME | DECONSTRUCTION | |
| QPC0250 | 1991 | CONGRESS | 40 MILES | COMA RECORDS | |
| QPC0251 | 1991 | CONGRESS | 40 MILES | INNER RYHTHM | £30 |
| QPC0252 | 1990 | CONTROL | IM ON EXTASY | BEATS WORKING | |
| QPC0253 | 1991 | CONTROL | IM ON EXTASY | WHITE LABEL | |
| QPC0254 | 1991 | CONTROL | IM YOUR EXTASY | AATW | £20 |
| QPC0255 | 1991 | COOKING WITH DELIA | CUTTING+CHOPPING | WHITE LABEL | |
| QPC0256 | 1991 | COOL&RESISTANCE | ONE MORE CHANCE | MEDIA | £8 |
| QPC0257 | 1990 | CORINA | LOVING YOU LIKE CRAZY | CUTTING | £25 |
| QPC0258 | 1991 | CORINA | TEMPTATION | ATCO | |
| QPC0259 | 1991 | CORINA | TEMPTATION | ATCO (promo) | £10 |
| QPC0260 | 1991 | CORINA | TEMPTATION | CUTTING | |
| QPC0261 | 1990 | CREATION | GIVE IT UP | DECONSTRUCTION | £10 |
| QPC0262 | 1990 | CREATION | GIVE IT UP (promo) | DECONSTRUCTION | £12 |
| QPC0263 | 1991 | CREATIVE THIEVES | NASTY RHYTHM (p.k.a. mix) | STRESS | £20 |
| QPC0264 | 1991 | CREATIVE THIEVES | NASTY RHYTHM (p.k.a. mix) | ZYX | |
| QPC0265 | 1991 | CREATIVE THIEVES | NASTY RHYTHM (P.K.A. remix + Sasha M.F.I. mix) | STRESS (White) | |
| QPC0266 | 1991 | CUBIC 22 | NIGHT IN MOTION | BIG TIME | |
| QPC0267 | 1991 | CUBIC 22 | NIGHT IN MOTION | XL RECORDINGS | £10 |
| QPC0268 | 1990 | D SHAKE | MY HEART THE BEAT | COOLTEMPO | £10 |
| QPC0269 | 1990 | D SHAKE | MY HEART THE BEAT | GO BANG | |
| QPC0270 | 1990 | D SHAKE | YAAHH / TECHNOTRANCE | GO BANG | £12 |
| QPC0271 | 1990 | D SHAKE | YAAHH/TECHNOTRANCE | COOLTEMPO | |
| QPC0272 | 1989 | D.M.S. | AND THE BEAT GOES ON | CUTTING | |
| QPC0273 | 1989 | D.O.C. | PORTRAIT OF A MASTER PIECE | ATLANTIC | |
| QPC0274 | 1991 | D.S.K. | WHAT WOULD WE DO | FFRR | £15 |
| QPC0275 | 1991 | D.S.K. | WHAT WOULD WE DO | JUNIOR BOYS OWN | £15 |
| QPC0276 | 1991 | D.S.K. | WHAT WOULD WE DO (remix) | BOYS OWN | £15 |
| QPC0277 | 1988 | DA POSSE | ITS MY LIFE / STRINGS | FUTURE | £30 |
| QPC0278 | 1978 | DAN HARTMAN | RELIGHT MY FIRE | CBS | |
| QPC0279 | 1978 | DAN HARTMAN | RELIGHT MY FIRE | IMMORTAL | |
| QPC0280 | 1990 | DANCEFLOOR SYNDICATE | GET NASTY | CALYPSO | £15 |
| QPC0281 | 1991 | DATURA | YERBA DEL DIABLO | TRANCE RECORDS | |
| QPC0282 | 1990 | DEE LITE | GOOD BEAT | ELECTRA | |
| QPC0283 | 1990 | DEE LITE | GROOVE IS IN THE HEART | ELECTRA | |
| QPC0284 | 1990 | DEE LITE | POWER OF LOVE | ELECTRA | |
| QPC0285 | 1989 | DEE-LITE | WILD TIMES | CIRCA | |
| QPC0286 | 1989 | DEE-LITE | WILD TIMES (mayday mix) | CIRCA | |
| QPC0287 | 1990 | DENISE LOPEZ | DONT YOU WANNA BE MINE | A & M | £50 |
| QPC0288 | 1989 | DEPTH CHARGE | DEPTH CHARGE | VINYL SOLUTION | £12 |
| QPC0289 | 1990 | DIGITAL BOY | GIMMIE A FAT BEAT | FLYING | £15 |
| QPC0290 | 1990 | DIGITAL BOY | GIMMIE A FAT BEAT (remix) | FLYING | |
| QPC0291 | 1990 | DIGITAL BOY | GIMMIE A FAT BEAT/KOKKO | MUSIC MAN | £15 |
| QPC0292 | 1990 | DIGITAL BOY | KOKKO/TECHNO (dance to the house) | FLYING | £15 |
| QPC0293 | 1990 | DIGITAL BOY | OK ALRIGHT | FLYING | |
| QPC0294 | 1991 | DIGITAL BOY | OK ALRIGHT/KOKKO (remixes) | FLYING | £12 |
| QPC0295 | 1990 | DIGITALIS | ACCEPTING + GIVING | TVT | £25 |
| QPC0296 | 1990 | DINO LENNY | COCAINE | FLYING | £30 |
| QPC0297 | 1991 | DINO LENNY | COCAINE | PWL | |
| QPC0298 | 1990 | DINO LENNY | COCAINE | ZYX | |
| QPC0299 | 1991 | DINO LENNY | COCAINE (remix) | FLYING | |
| QPC0300 | 1990 | DIRTY MIND | THE KILLER | ITALIAN STYLE | £15 |
| QPC0301 | 1990 | DIRTY MIND | THE KILLER (4 mixes) | BUZZ | £20 |
| QPC0302 | 1990 | DIRTY MIND | THE KILLER (remix) | ITALIAN STYLE | |
| QPC0303 | 1990 | DISCO CITY | FUTURE | DFC | |
| QPC0304 | 1990 | DJ DELITE | JUST GROOVIN | ITALIAN STYLE | |
| QPC0305 | 1990 | DJ K | CRAZY | N.B.S.DRA | £15 |
| QPC0306 | 1991 | DJ LE ROY | YO TE QUIERO | PALMARES | £12 |
| QPC0307 | 1989 | DJ LELEWEL | HOUSE MACHINE | M.E.M | £10 |
| QPC0308 | 1989 | DJ LELEWEL | MACIC ATTO II | BCM | £10 |
| QPC0309 | 1990 | DJ PIERRE | GET ON THE FLOOR | DANCE POOL | £12 |
| QPC0310 | 1990 | DJ PIERRE | GET ON THE FLOOR | ITALIAN STYLE | |
| QPC0311 | 1990 | DJ PIERRE | GET ON THE FLOOR (remix) | ITALIAN STYLE | |
| QPC0312 | 1991 | DJ PROFESSOR | ROCKIN ME STEADY | MEDIA | |
| QPC0313 | 1991 | DJ PROFESSOR | ROCKIN ME STEADY | PWL | |
| QPC0314 | 1991 | DJ PROFESSOR | WE GOTTA DO IT | 4th & BROADWAY | £15 |
| QPC0315 | 1991 | DJ PROFESSOR | WE GOTTA DO IT | MEDIA | |
There are 11 pages of vinyl to browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11
We can track down most requests so email your wants list to: quadrantpark@hotmail.com
|